Welcome home, Niagara! This stunning semi is move-in ready, just in time for your midsummer get-togethers. The needs of a growing family are adequately met by this spacious 3 bedroom + 2 bathroom 4-level backsplit. A conveniently situated side door offers separate entrance for an in-law suite potential, extending opportunities for multi-generational living or income potential! The eat-in kitchen allows for a generously sized dining table, perfect for family dinners and entertaining. Wind-down after a long day in your private backyard retreat, enjoy the beautiful gardens and put your feet up while relaxing on the back patio. This home has been lovingly cared for inside and out, and is sure to impress all of your family and guests! Be sure to add this one to your next outing, it will not disappoint. (id:41966)
MLS® Number | 40620194 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 926 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2, R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Second Level | Bedroom | 10'3'' x 8'1'' | ||
Second Level | Primary Bedroom | 13'4'' x 12'2'' | ||
Lower Level | 4pc Bathroom | 8'0'' x 4'11'' | ||
Lower Level | Bedroom | 11'5'' x 9'8'' | ||
Lower Level | Family Room | 14'1'' x 9'6'' | ||
Main Level | Eat In Kitchen | 15'7'' x 9'8'' | ||
Main Level | Living Room | 19'10'' x 11'4'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)