ntroducing this Beautiful modern home in a desirable location, featuring 3 + 1 bedrooms and 3.5 baths. Attention to detail for each area of living space .Master bedroom is its own Oasis with Spa like feel featuring 2 bathing areas and 3 seperate closets . There is upper floor laundry as well as a gym area . Tons of windows for natural lighting. Open concept beautiful 9 foot wall to ceiling kitchen cabinets with quartz countertops and island. Hair styling/ makeup room off Rec Room Triple car driveway with double car garage . Fully fenced yard with covered patio and hot tub. This home is only 3 years old and over 2750 square feet of finished living area. Definitely a must see. (id:41966)
MLS® Number | 40638070 |
Property Type | Single Family |
Amenities Near By | Playground |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2800 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2-40 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 11'3'' x 13'1'' | ||
Second Level | 4pc Bathroom | 13'2'' x 5'6'' | ||
Second Level | Bedroom | 12'1'' x 11'1'' | ||
Second Level | Bedroom | 11'1'' x 12'1'' | ||
Second Level | Full Bathroom | 10'2'' x 11'2'' | ||
Second Level | 4pc Bathroom | 4'8'' x 12'0'' | ||
Second Level | Primary Bedroom | 15'7'' x 13'5'' | ||
Basement | Other | 10'0'' x 5'5'' | ||
Basement | Bedroom | 13'5'' x 10'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Cold Room | 5'0'' x 13'3'' | ||
Basement | Recreation Room | 21'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 24'0'' x 12'0'' | ||
Main Level | Kitchen/dining Room | 24'0'' x 12'0'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)