One of the best investment opportunities may be located at 52 Queen Street South in Thorold. This property has the potential for the owner to live in an immaculately kept 3200 square foot home while renting out two apartments along with a 3 car garage for storage. The main house boasts a large kitchen with breakfast table, a formal dining room, bright living room and a cozy family room with a dramatic stone fireplace. The main level also has a powder room, main floor laundry, and beautiful hardwood flooring. The second level consists of 4 bedrooms along with a 6 piece bathroom. The basement of the main house could easily be converted into a separate unit. This space includes a full kitchen, bedroom, bathroom and living space. Attached to the main house are two income units. These units are in excellent condition with fresh finishes. Each unit includes 2 bedrooms, 1 bathroom, private laundry within each unit, kitchen and living room. They each also have space for two parking spots, giving them the potential of easy, valuable rental units. This property also includes a 3 car deep garage, perfect for personal storage or the ability to rent this space for seasonal car storage. With the ability to earn rental income from a number of units, 52 Queen Street South is a great opportunity for long time property investors or first time home owners alike...the potential is unlimited. (id:41966)
MLS® Number | 40595761 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 15 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 9 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 5768 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 77 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 13'2'' x 7'4'' | ||
Second Level | Bedroom | 10'1'' x 11'2'' | ||
Second Level | Bedroom | 12'5'' x 15'2'' | ||
Second Level | Bedroom | 11'10'' x 15'2'' | ||
Second Level | Primary Bedroom | 15'0'' x 15'2'' | ||
Basement | Kitchen | 9'8'' x 15'9'' | ||
Basement | Recreation Room | 12'6'' x 14'3'' | ||
Basement | 3pc Bathroom | 4'6'' x 10'6'' | ||
Basement | Bedroom | 11'0'' x 12'6'' | ||
Main Level | Bedroom | 9'0'' x 10'10'' | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | Bedroom | 9'0'' x 10'10'' | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | 6'3'' x 11'6'' | ||
Main Level | 3pc Bathroom | 6'3'' x 11'6'' | ||
Main Level | Living Room | 12'4'' x 11'8'' | ||
Main Level | Living Room | 12'4'' x 11'8'' | ||
Main Level | Kitchen | 11'6'' x 15'5'' | ||
Main Level | Kitchen | 11'6'' x 15'5'' | ||
Main Level | Laundry Room | 14'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | 3'10'' x 6'0'' | ||
Main Level | Family Room | 21'8'' x 14'0'' | ||
Main Level | Living Room | 16'1'' x 15'6'' | ||
Main Level | Dining Room | 13'11'' x 12'8'' | ||
Main Level | Kitchen | 13'10'' x 12'8'' | ||
Main Level | Foyer | 5' x 13'10'' | ||
Main Level | Other | 53'8'' x 12'10'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)