INVESTORS WELCOME. A fully tenanted duplex, with consistent rental income. Rental income is approximately $3,220/month, with a yearly total of $38,640. Both upper and lower unit have been updated and meticulously maintained. Floors, trim, walls, cabinets, countertops and bathroom fixtures are all in great shape. AC, heating, electrical and plumbing all updated and in great working order. Turnkey opportunity for consistent and predictable cash flow. Book your showing, it won't last long! (id:41966)
MLS® Number | 40612432 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Shopping |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Microwave, Water Meter, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 14'0'' x 4'10'' | ||
Second Level | Kitchen | 10'4'' x 8'4'' | ||
Second Level | 3pc Bathroom | 8'2'' x 7'9'' | ||
Second Level | Bedroom | 10'8'' x 7'9'' | ||
Second Level | Bedroom | 11'0'' x 7'8'' | ||
Basement | Bonus Room | 10'9'' x 10'5'' | ||
Main Level | Foyer | 10'10'' x 6'7'' | ||
Main Level | Living Room/dining Room | 12'1'' x 10'4'' | ||
Main Level | 3pc Bathroom | 5'0'' x 7'0'' | ||
Main Level | Foyer | 7'0'' x 4'8'' | ||
Main Level | Kitchen | 12'3'' x 8'3'' | ||
Main Level | Bedroom | 13'0'' x 8'6'' | ||
Main Level | Bedroom | 12'5'' x 10'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)