Welcome to 3 Samuel Avenue, nestled in the sought-after Saffron Estates of Fonthill! This exquisite 6-bedroom home boasts an impressive 4,183 square feet of finished living space. The main floor features an open-concept layout with a gourmet kitchen showcasing sleek countertops, seamlessly flowing into the elegant dining area and inviting living room. Also on the main floor, an additional room, perfect space for a home office, study or a guest bedroom. On the second floor the master suite is a true retreat, complete with a spa-like ensuite bathroom. The finished basement, with its own separate entrance, offers in-law suite potential, adding significant value and versatility to the home with 2 additional bedrooms, a full bathroom, and a kitchen ready to be completed. Located within walking distance to the neighborhood park and a short drive to amenities, golf courses, farmers markets, and excellent schools, this home is ideal for a growing family in a fantastic location. Enjoy outdoor living on the deck and in the beautifully landscaped backyard. Situated in a vibrant community, this exceptional home is a must-see! Contact the listing agent for a viewing today. (id:41966)
MLS® Number | 40627511 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Conservation/green Belt, Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 4183 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-290 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 11'4'' | ||
Second Level | Bedroom | 10'4'' x 12'6'' | ||
Second Level | Bedroom | 11'3'' x 11'11'' | ||
Second Level | Primary Bedroom | 12'11'' x 18'2'' | ||
Second Level | Loft | 11'2'' x 15'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'11'' x 13'5'' | ||
Basement | Bedroom | 10'11'' x 12'11'' | ||
Basement | Recreation Room | 8'7'' x 14'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Great Room | 17'4'' x 13'10'' | ||
Main Level | Dining Room | 14'8'' x 13'10'' | ||
Main Level | Office | 10'5'' x 8'8'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)