Nestled in a tranquil neighborhood, this charming home is an ideal choice for first-time buyers, retirees, or savvy investors. Boasting a warm and inviting ambiance, it features 2+1 bedrooms and 2 full baths, offering ample space and comfort. The double driveway ensures convenient parking, while patio doors lead to a beautiful deck overlooking the 60 x 132 lot, perfect for enjoying outdoor gatherings or peaceful moments. Recent upgrades include new vinyl siding, enhancing both durability and aesthetics. Located near Sullivan Park, schools ,easy access to the 406 ,transit route, and amenities, making this home both comfortable and convenient. (id:41966)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12012590 |
Property Type | Single Family |
Community Name | 557 - Thorold Downtown |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Stove, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 132 Ft |
Size Total Text | 60 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.17 m | 3.15 m | 4.17 m x 3.15 m |
Basement | Recreational, Games Room | 4.04 m | 6.55 m | 4.04 m x 6.55 m |
Basement | Bathroom | 1.82 m | 1.79 m | 1.82 m x 1.79 m |
Main Level | Living Room | 5.56 m | 3.73 m | 5.56 m x 3.73 m |
Main Level | Kitchen | 3.86 m | 2.9 m | 3.86 m x 2.9 m |
Main Level | Primary Bedroom | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
Main Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Bathroom | 2.06 m | 1.55 m | 2.06 m x 1.55 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)