This beautifully maintained 3-year-old duplex offers the perfect blend of comfort, functionality, and income potential. Featuring 4 spacious bedrooms upstairs and an additional bedroom on the main floor, along with 3 full bathrooms, this home is thoughtfully designed to meet the needs of growing families, multi-generational living, or savvy investors. The bright, open-concept main floor is perfect for everyday living and entertaining, with a seamless flow between the kitchen, dining, and living areas, with patio doors leading to a private backyard deck. A dedicated office space and convenient main-floor laundry complete the main floor . A separate side entrance leads to a fully finished, legal lower-level apartment complete with its own kitchen, living area, laundry, and a spacious bedroom with the easy option to convert into a 2-bedroom unit for increased rental income. Additional features include an attached single-car garage and a prime location close to shopping, Brock University, public transit, and all essential amenities. Whether you're searching for a forever home that offers extra income or a turnkey investment property, this duplex checks all the boxes! (id:41966)
MLS® Number | X12110306 |
Property Type | Multi-family |
Community Name | 458 - Western Hill |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft ,2 In |
Size Frontage | 35 Ft ,6 In |
Size Irregular | 35.5 X 102.2 Ft |
Size Total Text | 35.5 X 102.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.49 m | 3.08 m | 4.49 m x 3.08 m |
Second Level | Bedroom | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
Second Level | Bedroom | 3.54 m | 3.23 m | 3.54 m x 3.23 m |
Second Level | Bedroom | 2.62 m | 3.67 m | 2.62 m x 3.67 m |
Lower Level | Living Room | 4.28 m | 2.16 m | 4.28 m x 2.16 m |
Lower Level | Bedroom | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
Lower Level | Kitchen | 4.28 m | 2.8 m | 4.28 m x 2.8 m |
Main Level | Kitchen | 3.2 m | 4 m | 3.2 m x 4 m |
Main Level | Living Room | 3.2 m | 4.58 m | 3.2 m x 4.58 m |
Main Level | Dining Room | 3.36 m | 3.06 m | 3.36 m x 3.06 m |
Main Level | Bedroom | 3.1 m | 2.98 m | 3.1 m x 2.98 m |
Main Level | Office | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)