Welcome to 368 Canboro Road, an exceptional custom-built residence where timeless elegance meets modern luxury. Nestled in one of the regions most sought-after areas, this stunning home offers proximity to award-winning wineries, top-tier golf courses, and boutique shopping, all just moments away. Step inside to discover a beautifully crafted interior featuring premium finishes throughout. The gourmet kitchen is a chefs dream, complete with custom cabinetry, quartz countertops, Fisher & Paykel appliances, and an impressive butlers pantry with a wine fridge, second dishwasher, and prep sink.Soaring ceilings and oversized windows flood the living spaces with natural light, creating a warm and inviting atmosphere. A sleek gas fireplace anchors the open-concept living area, seamlessly extending to a heated, all-season veranda for entertaining or year-round relaxation.Unique features like a stylish music lounge with glass French doors add charm and sophistication. Upstairs, five spacious bedrooms and a bonus loft offer flexibility and comfort for families of all sizes.The primary suite is a true retreat, boasting heated floors, a spa-like ensuite with a glass-enclosed shower, intricate tile work, soaker tub, and a custom walk-in closet designed for effortless organization.The fully finished basement provides even more living space, including a large rec room with gas fireplace, wet bar with quartz counters, and a dedicated play area. Step outside to your private backyard oasis, complete with a lush landscape, an above-ground pool, and an irrigation system to keep everything green and thriving - perfect for summer enjoyment.This is more than a home: its a lifestyle. Dont miss the rare opportunity to own a piece of refined living at 368 Canboro Road. (id:41966)
MLS® Number | X12199457 |
Property Type | Single Family |
Community Name | 664 - Fenwick |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | School Bus |
Features | Irregular Lot Size, Conservation/green Belt, Lighting |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Structure | Porch, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Age | 0 To 5 Years |
Amenities | Separate Heating Controls |
Appliances | Water Treatment |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3500 - 5000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 437 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 437 Ft ; 40.1 X 437.07 X 83.2x149.87x43.11x287.21 |
Size Total Text | 40 X 437 Ft ; 40.1 X 437.07 X 83.2x149.87x43.11x287.21|1/2 - 1.99 Acres |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Second Level | Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Second Level | Playroom | 7.92 m | 7.62 m | 7.92 m x 7.62 m |
Second Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom | 3.51 m | 4.27 m | 3.51 m x 4.27 m |
Second Level | Primary Bedroom | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
Lower Level | Playroom | 7.92 m | 7.62 m | 7.92 m x 7.62 m |
Lower Level | Recreational, Games Room | 6.4 m | 4.88 m | 6.4 m x 4.88 m |
Lower Level | Other | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Lower Level | Office | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Lower Level | Utility Room | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Study | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
Main Level | Foyer | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
Main Level | Great Room | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
Main Level | Kitchen | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
Main Level | Pantry | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Main Level | Laundry Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Mud Room | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)