Maintenance, Water, Common Area Maintenance, Parking
$493.61 MonthlyMaintenance, Water, Common Area Maintenance, Parking
$493.61 MonthlyWow! Welcome to this amazing 3 bedroom, 1.5 bath townhouse end unit in North end Niagara Falls. This home has been beautifully remodeled from top to bottom over the last five years. Some renovations include an electric fireplace, windows, back sliding and front door, bathroom vanities and luxury vinyl flooring on the main level and in the upstairs bathroom. Condo fees include, cable tv and high speed internet, water, parking, lawn maintenance, property maintenance, building insurance, snow shovelling and plowing, tree trimming if needed which provide great value. Condo board chair on site. This home has too many upgrades to list. Nestled in the heart of Stamford centre, close to great schools, grocery stores, pharmacy, LCBO and so much more. This is a must see property! (id:41966)
MLS® Number | X12012384 |
Property Type | Single Family |
Community Name | 206 - Stamford |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.08 m | 3.2 m | 4.08 m x 3.2 m |
Second Level | Bedroom 2 | 3.62 m | 3.08 m | 3.62 m x 3.08 m |
Second Level | Bedroom 3 | 3.2 m | 2.83 m | 3.2 m x 2.83 m |
Second Level | Bathroom | 3.59 m | 1.25 m | 3.59 m x 1.25 m |
Basement | Utility Room | 2.74 m | 1.43 m | 2.74 m x 1.43 m |
Basement | Recreational, Games Room | 6.43 m | 3.13 m | 6.43 m x 3.13 m |
Basement | Laundry Room | 3.08 m | 3.35 m | 3.08 m x 3.35 m |
Main Level | Kitchen | 3.62 m | 2.68 m | 3.62 m x 2.68 m |
Main Level | Living Room | 4.14 m | 4.05 m | 4.14 m x 4.05 m |
Main Level | Dining Room | 4.14 m | 4.05 m | 4.14 m x 4.05 m |
Main Level | Bathroom | 1.55 m | 1.25 m | 1.55 m x 1.25 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)