Welcome to this newly renovated raised bungalow built in 2009, offering 2100 sqft of modern living experience. This 15-year-old home features 3+2 bedrooms, 2 kitchens, and 2 full bathrooms. Perfect for a single-family dwelling, this property also offers the flexibility of using the basement as an in-law suite or as a great investment opportunity. The basement boasts a separate entrance and an interior walk-up to the main floor, providing convenience and privacy. The upstairs spacious eat-in kitchen come equipped with quartz countertops, updated cabinets and a stainless steel dishwasher. Enjoy the convenience of a main floor laundry area and a designated space in the basement for a second laundry area. Outside, you'll find a brand new asphalt driveway with space for 4 cars. The property is surrounded by a high fenced yard, offering privacy and security. More updates include waterproof luxury laminate floors and tiles throughout and a brand new AC unit. The 60 gallon hot water heater is owned, adding value and peace of mind. Situated in a quiet neighborhood with no rear neighbors, this home backs onto a serene commercial building. The location is with proximity to Brock University, Niagara College, and other schools. Public transit and shopping options are within walking distance. This move-in-ready property is waiting for you to make it your own. Don't miss the opportunity to see it for yourself and experience all it has to offer! (id:41966)
MLS® Number | 40618906 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Paved Driveway, Sump Pump, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2070 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | M1, R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | 5'6'' x 5'1'' | ||
Basement | Bedroom | 11'5'' x 8'9'' | ||
Basement | Bedroom | 11'6'' x 9'0'' | ||
Basement | Kitchen | 17'0'' x 11'8'' | ||
Basement | Family Room | 12'0'' x 7'11'' | ||
Main Level | Laundry Room | 5'6'' x 5'0'' | ||
Main Level | 4pc Bathroom | 6'8'' x 5'0'' | ||
Main Level | Bedroom | 9'4'' x 8'11'' | ||
Main Level | Bedroom | 9'4'' x 8'11'' | ||
Main Level | Primary Bedroom | 10'7'' x 10'0'' | ||
Main Level | Kitchen | 21'11'' x 8'6'' | ||
Main Level | Family Room | 14'10'' x 13'7'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)