Welcome to 120 Carrick Trail! This beautiful end unit townhome is in the heart of Welland's coveted Hunters Pointe community. Built by Luchetta Homes, this home is all about easy, luxurious living. The open concept main floor with soaring ceilings make the whole space feel bright and airy, and the kitchen flows right into the living and dining areas, perfect for laid-back mornings or hosting family and friends. Step outside to your gorgeous stone patio- ideal for soaking up the sun or enjoying a quiet evening.This home is completely move-in ready. No updates left to make - just unpack and start enjoying! Plus, with maintenance-free living, you'll have more time to relax and explore everything this fantastic community has to offer. Whether you're downsizing or looking for a peaceful, stylish space to call home, this one checks all the boxes! (id:41966)
MLS® Number | X12226419 |
Property Type | Single Family |
Community Name | 766 - Hwy 406/Welland |
Amenities Near By | Park, Place Of Worship |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.1 X 99 Ft ; 44.99 Ft X 83.50x 23.26 X 28.61 X 99.95 |
Size Total Text | 40.1 X 99 Ft ; 44.99 Ft X 83.50x 23.26 X 28.61 X 99.95 |
Surface Water | River/stream |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.51 m | 4.57 m | 3.51 m x 4.57 m |
Main Level | Bedroom | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Main Level | Dining Room | 3.81 m | 2.64 m | 3.81 m x 2.64 m |
Main Level | Great Room | 3.35 m | 6.4 m | 3.35 m x 6.4 m |
Main Level | Kitchen | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)