Experience the perfect fusion of contemporary design, luxury, and natural beauty at 1508 Gregory Rd. Nestled amidst picturesque orchards, this architectural masterpiece offers over 3,000 sq. ft. of finished living space, designed for both elegance and comfort.A sprawling asphalt driveway leads to an 870 sq. ft. heated garage, providing ample parking and storage. Step inside to an open-concept living space featuring soaring ceilings, floor-to-ceiling windows, and automated window coverings, creating a light-filled, airy ambiance. A sleek electric fireplace adds warmth to the sophisticated main living area.The state-of-the-art kitchen is a chefs dream, complete with an oversized island, high-end appliances, and a built-in Miele coffee makerperfect for crafting your morning espresso. Radiant in-floor heating ensures comfort throughout the home, while the upper level showcases eco-friendly cork flooring, a convenient laundry closet, and three spacious bedrooms with two full baths. The primary suite is a private retreat, featuring a walkout balcony overlooking the lush grounds.The lower level continues to impress with high-end finishes, including a heated toilet with bidet, a double steam shower, and an additional bedroomideal for guests or a home office. A walkout basement seamlessly connects to the beautifully landscaped property, blending indoor and outdoor living.Outdoor amenities elevate this homes appeal, featuring a massive deck for entertaining, breathtaking sunset views over 400 fruit trees, and a heated steel pool with a brand-new liner (24) for summer relaxation. An integrated speaker system completes this entertainers paradise. More than just a home, 1508 Gregory Rd is a lifestyle. Schedule your private tour today and experience the pinnacle of luxury, convenience, and natural beauty. (id:41966)
MLS® Number | X12018868 |
Property Type | Single Family |
Community Name | 454 - Rural Fourth |
Amenities Near By | Hospital |
Features | Flat Site, Lighting, Sump Pump |
Parking Space Total | 20 |
Pool Type | Above Ground Pool, Outdoor Pool, On Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Steel, Stucco |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Cistern |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 821 Ft ,1 In |
Size Frontage | 148 Ft ,9 In |
Size Irregular | 148.82 X 821.15 Ft |
Size Total Text | 148.82 X 821.15 Ft|2 - 4.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7.37 m | 3.58 m | 7.37 m x 3.58 m |
Second Level | Living Room | 6.4 m | 5.82 m | 6.4 m x 5.82 m |
Second Level | Dining Room | 4.19 m | 5.18 m | 4.19 m x 5.18 m |
Third Level | Other | 2.11 m | 3.99 m | 2.11 m x 3.99 m |
Third Level | Other | 2.36 m | 3.96 m | 2.36 m x 3.96 m |
Third Level | Bathroom | 4.6 m | 2.74 m | 4.6 m x 2.74 m |
Third Level | Bedroom | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
Third Level | Bedroom | 3.38 m | 3.89 m | 3.38 m x 3.89 m |
Third Level | Primary Bedroom | 4.55 m | 4.01 m | 4.55 m x 4.01 m |
Basement | Bathroom | 2.24 m | 4.14 m | 2.24 m x 4.14 m |
Basement | Bedroom | 3.53 m | 3.84 m | 3.53 m x 3.84 m |
Basement | Recreational, Games Room | 7.7 m | 8.81 m | 7.7 m x 8.81 m |
Basement | Utility Room | 7.26 m | 3.66 m | 7.26 m x 3.66 m |
Main Level | Bathroom | 2.13 m | 1.88 m | 2.13 m x 1.88 m |
Main Level | Foyer | 3.45 m | 3.58 m | 3.45 m x 3.58 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)