Absolutely lovely property!!! 2.57 acres featuring flower and vegetable gardens, ornamental fruit and nut trees, and a variety of berry bushes. An idyllic creek borders one end of the property. The solid triple brick century home features a wrap around deck which overlooks the gardens and rolling fields beyond. Upon entering the front hall you will notice the carved wood staircase curving up to a generous landing. Dramatic wood trim and 17 inch molded wood baseboards, high ceilings - some with original Victorian stamped tin, multiple bay windows, and 3 decorative fireplaces are just some of the historic features preserved in this home. Upstairs are 4 large bedrooms plus office space, a 3 piece bath with original clawfoot tub, a 4 piece bath with granite vanity and ceramic tile flooring. Main floor includes a large living room, a family room with gas fireplace including 3-piece granite surround, a 2-piece powder room and an open concept dining and custom kitchen. The kitchen includes granite countertops and modern wood cookstove. There is also a natural gas stove as well as a walk in pantry. Located on the property is the original double brick carriage house currently being used as a fully equipped granite shop and barn. Additionally, the property has a 60' 2 bedroom with natural gas heated mobile home equipped for family or guests. The final touch is a cozy insulated and wired guest/playhouse with loft. (id:41966)
MLS® Number | 40229052 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2000 |
Type | House |
Utility Water | Cistern |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 655 Ft |
Size Irregular | 2.57 |
Size Total | 2.57 Ac|2 - 4.99 Acres |
Size Total Text | 2.57 Ac|2 - 4.99 Acres |
Zoning Description | A-regulated Land |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'10'' x 7'7'' | ||
Second Level | Bedroom | 12'10'' x 15'7'' | ||
Second Level | Bedroom | 12'7'' x 12'7'' | ||
Second Level | Primary Bedroom | 14'9'' x 14'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 12'9'' x 15'9'' | ||
Main Level | Pantry | 7'3'' x 7'0'' | ||
Main Level | Family Room | 15'7'' x 15'10'' | ||
Main Level | Kitchen | 15'7'' x 14'6'' | ||
Main Level | Dining Room | 16'8'' x 14'9'' | ||
Main Level | Foyer | 8'7'' x 16'7'' | ||
Main Level | Living Room | 14'5'' x 17'1'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)