EXCELLENT NORTH WELLAND LOCATION PROXIMAL TO NIAGARA COLLEGE, ALL AMENITIES, SCHOOLS AND ON BUS ROUTE, AS WELL AS A SHORT WALK TO WOODLAWN PARK. WELCOME TO 166 BRIDLEWOOD DRIVE- A SPACIOUS 1390 SQFT RAISED BUNGALOW CONSTRUCTED IN 1987 AND OFFERING OPEN CONCEPT MAIN LEVEL WITH 3+1 BEDROOMS, 3 FULL BATHROOMS AND FULLY FENCED YARD W/INGROUND POOL. ENJOY THE LARGE PRIMARY BEDROOM W/WALK-IN CLOSET AND 3 PC. ENSUITE BATHROOM. THE LOWER LEVEL IS FINISHED W/LARGE RECROOM W/GAS FIREPLACE, WET BAR, BONUS OR GAMES ROOM, 4TH BEDROOM, LAUNDRY/STORAGE AREA AND 3RD FULL BATHROOM. THE REAR YARD IS FULLY FENCED WITH INGROUND POOL (LINER REPLACED 2019) AND HUGE COVERED DECK. ATTACHED GARAGE W/INSIDE ACCESS. A/C REPLACED 2021. POOL HEATER 2021. VINYL FLOORING THROUGHOUT MOST OF MAIN LEVEL AND BASEMENT UPDATED WITHIN 2 YEARS. FURTHER UPDATES INCLUDE: 2 FRONT WINDOWS (2017), SHOWER IN BASEMENT (2021), TWO TOILETS ON MAIN LEVEL (2021), WASHER (2020). (id:41966)
MLS® Number | 40340999 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Wet Bar, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1390 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15'6'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Workshop | 6'8'' x 10'4'' | ||
Lower Level | Laundry Room | 10'9'' x 10'4'' | ||
Lower Level | Bonus Room | 8'7'' x 10'6'' | ||
Lower Level | Recreation Room | 21'6'' x 20'0'' | ||
Lower Level | Games Room | 14'10'' x 13'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 9'0'' | ||
Main Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Primary Bedroom | 16'8'' x 11'4'' | ||
Main Level | Dining Room | 11'0'' x 10'10'' | ||
Main Level | Living Room | 20'4'' x 11'7'' | ||
Main Level | Kitchen | 15'4'' x 10'6'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)