Driving up to this brand new and never lived in property gives you chills! Situated at the bend of the crescent this home stands out from the bunch. With four bedrooms and two full bathrooms plus a powder room on the main floor, there is plenty of space for even the largest family to get ready in the morning without delay. Wow your guests with a perfectly set formal dining table while keeping the daily quick meals and homework at the table in the breakfast room. Finishing the main floor space is a grand room with it all open concept and feeling LARGE! Homes this size do not stay on the market long! (id:41966)
MLS® Number | 40629212 |
Property Type | Single Family |
Features | Corner Site |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2307 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 10'6'' | ||
Second Level | Bedroom | 10'6'' x 10'6'' | ||
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 16'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 12'6'' x 11'0'' | ||
Main Level | Kitchen | 12'6'' x 9'6'' | ||
Main Level | Great Room | 12'10'' x 15'6'' | ||
Main Level | Dining Room | 12'10'' x 13'0'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)