This 4161 sqft home plus Finished basement offers over 5,500 sqft of finished living space all set on 7.8 acres lot with vineyard. First time offered for sale since it was built. Gorgeous landscaping professionally manicured yearly. Has hot tub , pool and pool house. The interior of the house includes large open concept main floor with grand foyer. Kitchen has garden doors to covered porch overlooking the immaculately kept grounds and vineyard. Main floor offers secondary primary bedroom w/ensuite for in-laws and an over sized office. Second floor has 2 additional bedrooms and the large Primary bedroom with walk-in closet ,large ensuite and garden doors to a covered balcony with stunning views of the Niagara On The Lake Country side /vineyards. The Basement is big with games room ,Family Room and 5th bedroom. This home is one of the areas true beauties and you can harvest your own grapes for wine. There is approximately 6.5 acres of grapes of grapes to harvest or rent out to generate a little extra money. this home is a rare offering. (id:41966)
MLS® Number | 40638075 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Tile Drained, Country Residential, Sump Pump |
Parking Space Total | 5 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 4 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4161 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 14'0'' x 8'5'' | ||
Second Level | Full Bathroom | 13'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 20'0'' x 19'8'' | ||
Second Level | Bedroom | 13'0'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'8'' x 13'6'' | ||
Lower Level | Games Room | 34'6'' x 19'0'' | ||
Lower Level | Recreation Room | 26'0'' x 19'5'' | ||
Main Level | Laundry Room | 12'0'' x 11'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 7'5'' | ||
Main Level | Other | 11'8'' x 9'6'' | ||
Main Level | Office | 19'0'' x 13'0'' | ||
Main Level | Foyer | 10'8'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 15'0'' | ||
Main Level | Pantry | 10'0'' x 6'7'' | ||
Main Level | Family Room | 21'8'' x 19'4'' | ||
Main Level | Dining Room | 15'7'' x 12'0'' | ||
Main Level | Kitchen | 16'0'' x 13'0'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)