Impressive modern home to be built by Accent Homes Niagara with contemporary design accommodates an open concept floor plan and exceptional living spaces in this soon to be built two story design. Featuring 2,300 sq ft, four bedrooms, four bathrooms and a spacious two car garage, explore the unlimited possibilities of family living with entertainment options on 50x105ft corner lot. Predestined for stylish, luxury accented lifestyles, this opportunity won’t last long. Call for more details. (id:41966)
MLS® Number | 40361651 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2300 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 13'1'' x 10'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'9'' x 14'4'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 22'11'' x 13'2'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Office | 12'0'' x 9'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10'5'' x 13'6'' | ||
Main Level | Dining Room | 8'2'' x 13'6'' | ||
Main Level | Great Room | 22'7'' x 16'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)