********************* LEGAL APARTMENT ATTACHED TO THIS HOME ************ NEED SPACE ? THINKING OF COMBINING FAMILIES ? THIS HOME OFFERS MULTI FUNCTIONAL LIVING . WELCOME TO 20 MYRTLE STREET IN ST CATHARINES. THIS SPACIOUS 2740 SQ FEET HOME WITH A CONSIDERABLE SIZE EAT IN KITCHEN, LIVING ROOM , DINING ROOM , MAIN LEVEL BEDROOM AND 4 PIECE BATH THIS SPACE WILL NOT DISAPPOINT . AS YOU MAKE YOUR WAY UPSTAIRS YOU WILL FIND 2 ADDITIONAL OVERSIZED BEDROOMS AND A 4 PIECE BATH . LOWEL LEVEL HUGE RECROOM WITH A SECOND KITCHEN AND A 3 PIECE BATHROOM THAT CAN EASLILY BE TRANSFORMED INTO AN IN LAW SUITE OR A RENTAL AS IT DOES HAVE A SIDE ENTRANCE ENTRY. HOME ALSO OFFERS A GARAGE AND A DETACHED GARGAGE TO ACCOMODATE TENANT AND MAIN HOUSE LIVING. ENTER INTO THE APARTMENT WHICH IS LOCATED AT THE SIDE OF THE HOUSE (SEPARTE ENTRANCE) THAT OFFERS 2 BEDROOMS , LIVING ROOM , KITCHEN AND LAUNDRY . TOTALLY A UNIQUE PROPERTY ! THIS HOME WAS BUILT BY THE OWNER FIRST TIME EVER ON THE MARKET. UPDATES INCLUDE ROOF (2017), FASCIA AND SOFFIT (2021), CARRIER FURNACE (2021) AIR (2017), ALL WINDOWS APARTMENT ONLY (2019), ATATCHED GARAGE DOOR (2022). WITH A REFRESH AND MODERN UPDATES THIS HOUSE IS TRULY A GEM. (id:41966)
MLS® Number | 40342100 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2740 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 5'0'' | ||
Second Level | Bedroom | 9'7'' x 8'6'' | ||
Second Level | Primary Bedroom | 12'3'' x 12'2'' | ||
Second Level | Living Room | 11'11'' x 5'3'' | ||
Second Level | 4pc Bathroom | 10'11'' x 7'2'' | ||
Second Level | Bedroom | 15'9'' x 11'4'' | ||
Second Level | Primary Bedroom | 14'10'' x 13'0'' | ||
Lower Level | Storage | 14'10'' x 4'2'' | ||
Lower Level | Laundry Room | 17'0'' x 15'4'' | ||
Lower Level | 3pc Bathroom | 7'7'' x 5'6'' | ||
Lower Level | Eat In Kitchen | 14'0'' x 10'6'' | ||
Lower Level | Recreation Room | 31'8'' x 15'4'' | ||
Main Level | 4pc Bathroom | 8'9'' x 4'11'' | ||
Main Level | Bedroom | 9'11'' x 10'5'' | ||
Main Level | Dining Room | 14'8'' x 11'9'' | ||
Main Level | Eat In Kitchen | 19'5'' x 15'3'' | ||
Main Level | Living Room | 12'4'' x 15'3'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)