Stunning country property in a prime location that is done to the extreme in all aspects! Looking for land? This property has a frontage of 336' and is situated on 19 Acres of flat, cleared, dry land zoned Agricultural. Need more square feet? You'll get close to 6000 sq.ft of total finished living space between the 2 bungalows, yes two bungalows! Primary bungalow has 2600 sq.ft on the main floor with 3 beds and 2.5 baths, and 2000 sq.ft of finished living space on the lower level with 6 bedrooms and 1 bathroom all with high end finishes throughout! Oh you may be looking for a pool? Got that too! 40'x18' in-ground salt water pool with auto cover, deck jets, heater, with Omni-logic pool controls all installed in 2020 surrounded by yards of stamped concrete! 2nd bungalow was complete in 2021 which consists of 2 beds, 2 baths, 10 ceilings throughout for a total of 1300 sq.ft with high end finishes throughout. Basement is not finished but has separate walk out entrance, rough in 3 pc bath and kitchen, with all egress windows for future extra income possibilities! Bungalows are connected under breeze way in basement. Simply amazing! Looking for Outbuildings? This property has 4 of them! The largest being 46'x30' (approx. 1400 sq.ft) that is drywalled on main floor, epoxy floors, spray foam insulated, and heated by gas forced air. There is another 30'x26' - 2 bay cinder block garage, and a 20'x14' shed that currently houses chickens, ducks, and goats with power. Septic is brand new with 2500 gallon tank that services both bungalows. Primary bungalow runs off of natural fed Well, and second bungalow has brand new Cistern (2021). This property is simply amazing and truly one of a kind so much to see and view! The only thing not extreme about this property is the property taxes coming in at $3800/yr! Book your private showing today! (id:41966)
MLS® Number | 40288397 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Southern Exposure, Backs On Greenbelt, Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 19 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed, Barn |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 6 |
Bedrooms Total | 11 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3900 |
Type | House |
Utility Water | Cistern, Drilled Well, Well |
Attached Garage | |
Detached Garage | |
Visitor Parking |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1670 Ft |
Size Frontage | 336 Ft |
Size Irregular | 19 |
Size Total | 19 Ac|10 - 24.99 Acres |
Size Total Text | 19 Ac|10 - 24.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 10'6'' x 7'6'' | ||
Lower Level | Utility Room | 10'5'' x 9'8'' | ||
Lower Level | Storage | 12'11'' x 10'6'' | ||
Lower Level | Laundry Room | 12'11'' x 12'1'' | ||
Lower Level | Bedroom | 12'0'' x 11'9'' | ||
Lower Level | Bedroom | 11'6'' x 11'6'' | ||
Lower Level | Bedroom | 12'1'' x 11'7'' | ||
Lower Level | Bedroom | 11'7'' x 11'7'' | ||
Lower Level | Bedroom | 12'6'' x 12'5'' | ||
Lower Level | Bedroom | 13'8'' x 9'8'' | ||
Lower Level | 4pc Bathroom | 10'5'' x 7'6'' | ||
Main Level | Laundry Room | 6'11'' x 4'1'' | ||
Main Level | Foyer | 11'0'' x 7'9'' | ||
Main Level | Kitchen | 31'11'' x 13'10'' | ||
Main Level | 4pc Bathroom | 6'9'' x 6'7'' | ||
Main Level | Bedroom | 11'2'' x 11'7'' | ||
Main Level | Full Bathroom | 9'11'' x 7'7'' | ||
Main Level | Primary Bedroom | 16'5'' x 12'0'' | ||
Main Level | Mud Room | 22'5'' x 7'3'' | ||
Main Level | 2pc Bathroom | 6'2'' x 4'2'' | ||
Main Level | Pantry | 10'8'' x 7'3'' | ||
Main Level | Family Room | 26'3'' x 22'6'' | ||
Main Level | Kitchen | 27'6'' x 26'3'' | ||
Main Level | Bedroom | 13'4'' x 11'11'' | ||
Main Level | Bedroom | 14'6'' x 9'9'' | ||
Main Level | 4pc Bathroom | 10'10'' x 6'7'' | ||
Main Level | Full Bathroom | 26'8'' x 7'3'' | ||
Main Level | Primary Bedroom | 34'3'' x 22'5'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)