Introducing an exciting opportunity to own a brand new bungalow to be built in one of Wellands most sought-after neighbourhoods by Cairnwood Homes. Nestled on Wellandvale Drive and surrounded by beautiful newly built homes, this property offers the perfect blend of modern living and convenience. Located just minutes from the Seaway Mall, Niagara College, and the charming town of Fonthill, this is an ideal setting for families, professionals, or retirees alike. Enjoy the comfort of a thoughtfully designed bungalow while being able to make it your own. There are multiple lots and home styles available to suit your needs. Don't miss your chance to build your dream home in this prime location! (id:41966)
MLS® Number | X12091972 |
Property Type | Single Family |
Community Name | 767 - N. Welland |
Amenities Near By | Schools, Place Of Worship, Park |
Community Features | Community Centre |
Equipment Type | Water Heater - Tankless |
Features | Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Tankless |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Water Heater - Tankless, Water Meter |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stucco, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Schools, Place Of Worship, Park |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 90 Ft |
Size Total Text | 40 X 90 Ft|under 1/2 Acre |
Zoning Description | Rl1-90 |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)