Only a block from the beautiful trails along the Niagara River sits this beautifully maintained 3+1 bedroom character home with original woodwork throughout. Updated Kitchen with quartz counter tops, In-Law suite. Enclosed front porch and enclosed 3 season sunroom. Full Basement, Walk up attic. Double detached garage. Updates include Electrical (2020), Roof (2020), Updated floors (2022) Tons of space, you won't be disappointed! (id:41966)
MLS® Number | 40304551 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Range - Gas |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Size Interior | 1865 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 11'4'' | ||
Second Level | Bedroom | 11'6'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 15'0'' x 21'9'' | ||
Basement | Laundry Room | 9'9'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 10'9'' x 11'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 13'5'' | ||
Main Level | Family Room | 16'3'' x 11'8'' | ||
Main Level | Kitchen | 8'6'' x 10'8'' | ||
Main Level | Dining Room | 12'0'' x 13'0'' | ||
Main Level | Living Room | 23'3'' x 11'9'' | ||
Main Level | Porch | 6'7'' x 20'3'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)