Located in a charming area surrounded by mature trees, this 3 bedroom, 2 bath home is the perfect place to call home. This beautiful property has been recently renovated from top to bottom and is move-in ready! From the moment you walk in the front door, you will notice the abundance of natural light that flows through the living area and kitchen. All rooms have been freshly painted using a neutral colour palette that is sure to work with your favourite decor while honouring the charm of the original baseboards, exposed brick and stained glass window accents. Enjoy preparing your favourite meal and entertaining in your brand new kitchen! Durable and beautiful vinyl plank flooring has been installed throughout the main and second floors and both bathrooms have been updated. You are sure to love unwinding at the end of the day on your private back deck overlooking the backyard! This home is centrally located close to all amenities and is the ideal find for the first-time home buyer! (id:41966)
MLS® Number | 40295513 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1325 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9'11'' x 18'11'' | ||
Second Level | 4pc Bathroom | 6'10'' x 6'3'' | ||
Second Level | Bedroom | 9'2'' x 12'5'' | ||
Second Level | Bedroom | 12'8'' x 11'6'' | ||
Main Level | 2pc Bathroom | 7'8'' x 6'4'' | ||
Main Level | Kitchen | 9'7'' x 10'8'' | ||
Main Level | Dining Room | 12'7'' x 11'8'' | ||
Main Level | Living Room | 13'4'' x 14'6'' | ||
Main Level | Foyer | 9'6'' x 6'4'' | ||
Main Level | Sunroom | 17'5'' x 6'5'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)