Great family home close to downtown amenities. Home has been freshly upgraded with new flooring, fresh paint, refinished kitchen cupboards with new hardware, recoated asphalt driveway, updated bathroom. Stair lift and senior access included for easy access to the upstairs. Spacious living room and large dining room. Main floor family room. 3 generous character bedrooms upstairs plus two new bedrooms in basement. Move right in. Serene double fenced backyard and great neighbours. Walk to riverfront, library, schools, park and churches. This is a great family home at an affordable price. (id:41966)
MLS® Number | 40615590 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1250 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 4'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 9'4'' x 9'0'' | ||
Second Level | Bedroom | 9'4'' x 8'0'' | ||
Basement | Bedroom | 11'9'' x 8'1'' | ||
Basement | Bedroom | 9'2'' x 7'5'' | ||
Basement | 1pc Bathroom | 1'0'' | ||
Main Level | Family Room | 17'8'' x 13'9'' | ||
Main Level | Living Room | 19'6'' x 11'5'' | ||
Main Level | Dining Room | 13'0'' x 9'6'' | ||
Main Level | Kitchen | 10'0'' x 9'3'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)