Come have a look at this lovely 5 bedroom 3 full bath raised bungalow located in the heart of Niagaras wine country in Niagara- on- the- Lake. This home includes an in -law suite with separate entrance, hardwood floors on main floor, stainless steel appliances, owned water heater and CAC with humidifier. This is your chance to live the dream with Niagara-on-the-Lake living. Enjoy the small town feel of this well-preserved 19th century village and all its charms. All conveniences are just minutes away. Walking distance to wineries and restaurants. Historic Old town boasts schools, shopping, restaurants, golf courses, hiking and bike trails, historic Fort George National Historic site and the Shaw Festival Theatre. Major highways are all within easy access. This setting is just right for you! (id:41966)
MLS® Number | 40300536 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Park/reserve |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1763 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 68 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-17 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'5'' x 16'8'' | ||
Basement | Kitchen | 11'1'' x 10'7'' | ||
Basement | Living Room/dining Room | 11'0'' x 22'0'' | ||
Basement | Bedroom | 13'0'' x 11'0'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 10'10'' | ||
Main Level | Bedroom | 12'6'' x 9'5'' | ||
Main Level | Family Room | 17'4'' x 11'4'' | ||
Main Level | Breakfast | 12'4'' x 11'4'' | ||
Main Level | Kitchen | 12'4'' x 12'2'' | ||
Main Level | Dining Room | 12'0'' x 17'0'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)