OCCUPY, DEVELOP, INVEST Great investment opportunity. Tons of potential on this lot. Renovate the existing space to operate a wide range of businesses. Consider severing into residential lots or take advantage of the potential for a residential development. (id:41966)
MLS® Number | 40301158 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Schools |
Community Features | High Traffic Area |
Features | Beach, Country Residential |
Parking Space Total | 10 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Type | No Heat |
Stories Total | 2 |
Size Interior | 5000 |
Type | House |
Utility Water | Cistern |
Acreage | Yes |
Land Amenities | Beach, Marina, Schools |
Sewer | No Sewage System |
Size Depth | 407 Ft |
Size Frontage | 212 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Hr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)