Maintenance, Cable TV, Water, Parking, Common Area Maintenance
$635.06 MonthlyMaintenance, Cable TV, Water, Parking, Common Area Maintenance
$635.06 MonthlyThis beautifully maintained bungalow townhome in the desirable Parkway Place offers convenient living near all town amenities. With 2+1 bedrooms and 3 bathrooms, it provides comfortable, spacious living. The open-concept Kitchen, Dining, and Living area features hardwood floors and a cozy gas fireplace. The master bedroom is large and bright with a ensuite bathroom. The basement includes a large recreational room with sliding doors that lead out to the patio. Enjoy a private deck with peaceful ravine views ideal for relaxation and entertaining. Additionally, this home is just a short drive from Niagara's wineries, shopping, and restaurants. (id:41966)
MLS® Number | X12005289 |
Property Type | Single Family |
Community Name | 108 - Virgil |
Amenities Near By | Park, Schools |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Cul-de-sac, Wooded Area, Ravine, Backs On Greenbelt, Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.58 m | 3.35 m | 6.58 m x 3.35 m |
Basement | Bedroom | 4.5 m | 4.34 m | 4.5 m x 4.34 m |
Basement | Bathroom | 2.25 m | 2.4 m | 2.25 m x 2.4 m |
Main Level | Bedroom | 2.9 m | 3.35 m | 2.9 m x 3.35 m |
Main Level | Bathroom | 2.8 m | 3.3 m | 2.8 m x 3.3 m |
Main Level | Kitchen | 2.62 m | 3.58 m | 2.62 m x 3.58 m |
Main Level | Dining Room | 3.8 m | 3.58 m | 3.8 m x 3.58 m |
Main Level | Living Room | 3.8 m | 3.58 m | 3.8 m x 3.58 m |
Main Level | Primary Bedroom | 4.64 m | 4.34 m | 4.64 m x 4.34 m |
Main Level | Bathroom | 1.8 m | 1.98 m | 1.8 m x 1.98 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)