CHARMING AND QUAINT!! Welcome to 3 Victoria Street in St. Catharines. This charming three bedroom two bath home with detached garage is beautifully appointed and lovingly cared for with good sized principal rooms ideal for the growing family. The gorgeous front porch has plenty of space to sit, relax and enjoy the quiet neighborhood. The grand staircase leads you to three bedrooms. The finished attic space is perfect for a bonus room, office, reading nook or additional bedroom. Close to the Go station and Fourth Avenue amenities including shopping, schools and more. Make this your home! (id:41966)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12206868 |
Property Type | Single Family |
Community Name | 459 - Ridley |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft |
Size Frontage | 30 Ft ,3 In |
Size Irregular | 30.3 X 127 Ft |
Size Total Text | 30.3 X 127 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.82 m | 4.62 m | 2.82 m x 4.62 m |
Second Level | Bedroom 2 | 3.55 m | 3.41 m | 3.55 m x 3.41 m |
Second Level | Bedroom 3 | 3.68 m | 2.83 m | 3.68 m x 2.83 m |
Second Level | Bathroom | 1.88 m | 1.16 m | 1.88 m x 1.16 m |
Basement | Bathroom | 1.98 m | 2.05 m | 1.98 m x 2.05 m |
Main Level | Kitchen | 3.92 m | 2.34 m | 3.92 m x 2.34 m |
Main Level | Living Room | 7.73 m | 3.34 m | 7.73 m x 3.34 m |
Upper Level | Loft | 10.19 m | 2.93 m | 10.19 m x 2.93 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)