Attention Investors and first time home buyers, here is an affordable solid home on a nice 66' x 140' lot in downtown Ridgeway. This 2 bed 1 bath home needs some TLC but is in a great neighborhood in walking distance to schools, shops, and restaurants. This home comes with a large driveway, deck off the side, large backyard, central air and newer roof shingles (2022). Book your showing today!! (id:41966)
MLS® Number | X9298068 |
Property Type | Single Family |
Community Name | Ridgeway |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Depth | 140 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 140 Ft |
Size Total Text | 66 X 140 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.61 m | 4.67 m | 3.61 m x 4.67 m |
Main Level | Kitchen | 3.53 m | 4.67 m | 3.53 m x 4.67 m |
Main Level | Bedroom | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
Main Level | Bedroom | 3.53 m | 2.72 m | 3.53 m x 2.72 m |
Main Level | Utility Room | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)