TO BE BUILT 2 STORY HOME ON A LARGE PIE SHAPED LOT LOCATED IN A QUIET COURT WITH NO REAR NEIGHBOURS! HIGH END FINISHES THROUGHOUT IS A STANDARD FOR THIS BUILD iNCLUDING 9' CEILINGS ON MAIN FLOOR AND UPPER LEVEL, HARD SURFACE FLOORING, GRANITE OR QUARTZ COUNTERTOPS, CUSTOM KITCHEN AND BATHROOMS AND MUCH MORE. PICK ALL YOUR OWN EXTERIOR AND INTERIOR FINISHES! TARION WARRANTY INCLUDED. APPROX. 6 MONTHS TO BUILD. CLOSE TO ALL AMENITIES, SCHOOLS, NIAGARA RIVER & NIAGARA PARKWAY! (id:41966)
MLS® Number | 40246210 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Cul-de-sac, Conservation/green Belt, Golf Course/parkland, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 32 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 6'4'' | ||
Second Level | Full Bathroom | 10'1'' x 9'8'' | ||
Second Level | Bedroom | 11'4'' x 10'4'' | ||
Second Level | Bedroom | 14'10'' x 12'6'' | ||
Second Level | Primary Bedroom | 16'5'' x 16'1'' | ||
Main Level | Dining Room | 14'0'' x 12'2'' | ||
Main Level | Bedroom | 12'8'' x 8'2'' | ||
Main Level | Kitchen | 14'2'' x 12'10'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)