Maintenance,
$180 MonthlyWelcome to this gorgeous corner unit double car garage townhome in the heart of Ridgeway which is steps away from the Crystal beach. This beautiful property consists of 4 bedrooms, 2.5 bathroom and beautiful open concept layout on the main level. Some of the upgrades in this home include brand new flooring throughout, quartz countertop in the kitchen with backsplash tiles, beautiful chandeliers, pot lights in the Living room and much more. In the backyard you will find a nice deck where you can relax and enjoy your summers with friends and family. Upstairs you will find 4 bedrooms. The huge Master bedroom comes with a spacious Walk/In closet and attached ensuite. Laundry room on the second level for your convenience. Easy access to Hwy QEW, close proximity to Crystal beach, restaurants, walking trail, USA border and all other amenities. You truly don't want to miss this gem. Book your showing today!! (id:41966)
MLS® Number | 40625139 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | School Bus |
Features | Cul-de-sac, Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1619 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm1-413 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 10'6'' | ||
Second Level | Bedroom | 9'10'' x 11'0'' | ||
Second Level | Bedroom | 9'6'' x 11'0'' | ||
Second Level | Primary Bedroom | 12'8'' x 18'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 9'6'' x 18'4'' | ||
Main Level | Great Room | 12'0'' x 16'5'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)