Incredible investment opportunity or single family dwelling available in the core heart of St. Catharines. Featuring one tenanted rental unit and two vacant with additional land and scope to develop on adjoining land behind all three, this investor’s dream offers a 2 storey, tenant occupied 1500 sq ft home inclusive of finished basement, 3 beds, 2 baths and fenced yard. Second building offers a vacant 1.5 storey, 1300 sq. ft., unfinished basement, 3+1 bedroom (main floor office) and 1 bath. Third building is a vacant 4 level backsplit, 1370 sq.ft., with partly finished basement, 3+1 beds, 2 baths, mature trees. With easy QEW access, nearby schools and parks, as well as amenities nearby this investment bonanza awaits new ownership. Properties can be purchased collectively or individually. (id:41966)
MLS® Number | 40360641 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 173 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 10'8'' | ||
Second Level | Bedroom | 14'11'' x 13'8'' | ||
Second Level | Primary Bedroom | 14'11'' x 11'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 25'3'' x 9'1'' | ||
Main Level | Living Room | 17'6'' x 12'9'' | ||
Main Level | Dining Room | 10'2'' x 11'2'' | ||
Main Level | Kitchen | 16'2'' x 11'2'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)