Welcome home to 41 Talbot Road, Delhi, a stunning masterpiece with high end finishes & attention to detail throughout. This 1930's church conversion offers 3+2 beds, 3.5 baths & a completely finished basement with separate entrance for in-law suite potential. The exterior of this home is breathtaking, with new arched windows, a double driveway with stamped concrete walkways and newly poured steps. The open concept Great Room, Kitchen & Dining Room are spectacular with soaring 20 ft ceilings, LED pot lighting & a floor to ceiling culture stone gas fireplace that's the focal point of this space. The kitchen is spectacular with light taupe cabinets with brass accents, live edge open shelving & a 10 ft island with custom pendant lighting & oak end posts that add those subtle touches prospective buyers are looking for. A main floor master bed adds convenience with a large walk-in closet and spa-like ensuite with marble inlay, soaker tub, custom shower with glass enclosure and his and her vanity. Make your way up the oak hardwood staircase to the 2nd level to find two beautiful beds, a large 5 piece bathroom, custom vanity with double sinks, new lighting and tub/shower with custom tile work. Washer & dryer hookup are also available in this space for convenience. Make your way down the oak staircase with original lighting to your basement level with high ceilings and separate entrance. The recreation room is generous in size and the perfect ambiance to relax in after a long work week. Two bedrooms offer egress windows and ample closet space. A third full bathroom offers a custom walk-in shower with marble tile work, custom vanity with double sinks and hardwood ceramic tile. Make your way outside to your massive backyard with a new deck and privacy fence, with gorgeous treed views and total privacy. Please see feature sheet for upgrades - not an inch of this home was untouched with all new plumbing, electrical, HVAC, windows and so much more. (id:41966)
MLS® Number | 40598733 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
View Type | View Of Water |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Gas Stove(s), Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1933 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4893 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rtep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'11'' x 10'2'' | ||
Second Level | Bedroom | 16'4'' x 15'0'' | ||
Basement | Laundry Room | 9'1'' x 7'1'' | ||
Basement | Utility Room | 26'6'' x 24'0'' | ||
Basement | Storage | 12'1'' x 11'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'9'' x 13'3'' | ||
Basement | Bedroom | 15'7'' x 11'7'' | ||
Basement | Recreation Room | 27'0'' x 14'9'' | ||
Main Level | Foyer | 15'2'' x 9'2'' | ||
Main Level | Dining Room | 21'0'' x 13'0'' | ||
Main Level | Kitchen | 24'6'' x 14'5'' | ||
Main Level | Great Room | 24'6'' x 21'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'8'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)