Step into this beautifully updated bungalow at 42 Santone Avenue, Welland. Located conveniently near to Highway, Trail, School and Welland River. Solid Brick bungalow with huge deck at the front and back. Inside this home is boasting 3 bedrooms 2 full washrooms and Fully Finished Basement with side entrance. Beautiful and practical layout, cozy family room and dining area with spacious and updated kitchen (2024) featuring elegant granite countertops, offering both style and functionality and gorgeous updated bathroom with glass tiled shower. Finished basement includes huge rec room with additional upgraded bathroom, big storage room all with beautiful laminate flooring. Potential to add one bedroom there. Outside, a fenced backyard features a substantial 10x10 wooden shed, ideal for storage or workspace, complementing the serene outdoor setting. Book your showing today (id:41966)
MLS® Number | 40633278 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 932 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 23'0'' x 16'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'5'' x 10'8'' | ||
Main Level | Bedroom | 10'2'' x 8'0'' | ||
Main Level | Bedroom | 11'5'' x 8'5'' | ||
Main Level | Kitchen | 10'0'' x 9'0'' | ||
Main Level | Dining Room | 8'7'' x 8'4'' | ||
Main Level | Living Room | 16'0'' x 11'0'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)