Cute as a button! This 2 bedroom bungalow is move-in ready, just in time for enjoying your pumpkin-spiced lattes while relaxing on your cozy back patio. You'll appreciate the location of your new home, with it being just close enough to the downtown core while still situated on a quiet street with very little traffic. The family-friendly neighbourhood greets you with great schools, parks, shopping, and all major amenities. Getting to work is easy when you have quick access to the QEW, HWY 420 and the 406. Whether you are a savvy investor looking to add to your portfolio, or first time home buyer looking to get into the market, you need to add this listing to your next day of showings, it won't last long! (id:41966)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40637647 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Furnace |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Rental Equipment Type | Furnace |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'4'' x 9' | ||
Main Level | Bedroom | 9'3'' x 7'11'' | ||
Main Level | Primary Bedroom | 11'2'' x 9'3'' | ||
Main Level | 4pc Bathroom | 7'6'' x 5'3'' | ||
Main Level | Living Room | 15'9'' x 11'3'' | ||
Main Level | Kitchen/dining Room | 11'3'' x 7'11'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)