This home features an accessible main floor with a lift on the outside of the house and a 1 bdrm in-law apartment in the basement with separate entrance. Featuring 2 driveways, 2 kitchens, and 2 laundry rooms! Newer siding, roof shingles, and some windows! Located on a quiet, dead end street, with a large green space just steps away, it is perfect for a young family with room for the grandparents or adult children to live downstairs! (id:41966)
MLS® Number | X9277541 |
Property Type | Single Family |
Community Name | Downtown |
Features | In-law Suite |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,3 In |
Size Frontage | 39 Ft ,1 In |
Size Irregular | 39.09 X 120.28 Ft |
Size Total Text | 39.09 X 120.28 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.78 m | 3.25 m | 4.78 m x 3.25 m |
Lower Level | Kitchen | 3.76 m | 2.69 m | 3.76 m x 2.69 m |
Lower Level | Foyer | 2.08 m | 0.091 m | 2.08 m x 0.091 m |
Lower Level | Utility Room | 2.57 m | 2.08 m | 2.57 m x 2.08 m |
Main Level | Foyer | 2.59 m | 2.01 m | 2.59 m x 2.01 m |
Main Level | Sitting Room | 2.59 m | 1.45 m | 2.59 m x 1.45 m |
Main Level | Other | 9.6 m | 1.14 m | 9.6 m x 1.14 m |
Main Level | Living Room | 3.76 m | 6.12 m | 3.76 m x 6.12 m |
Main Level | Kitchen | 5.33 m | 4.22 m | 5.33 m x 4.22 m |
Main Level | Pantry | 2.16 m | 1.02 m | 2.16 m x 1.02 m |
Main Level | Primary Bedroom | 4.8 m | 2.59 m | 4.8 m x 2.59 m |
Main Level | Bedroom | 3.1 m | 2.18 m | 3.1 m x 2.18 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)