This newly built semi-detached home showcases exceptional craftsmanship, with quality materials and finishes evident throughout its three thoughtfully designed levels. From luxury vinyl flooring to 9' ceilings and custom built-ins, the home reflects a high standard of construction. Curb appeal is enhanced by a double concrete driveway and clean, modern exterior lines, setting the tone for the quality found inside. The open-concept main floor is filled with natural light, helping reduce energy use and lower utility bills while maintaining a bright and comfortable living space. The kitchen includes ample cabinetry, a walk-in pantry, and a central island, overlooking a spacious living area with a multi-function electric fireplace and built-in shelving. The dining area walks out to a wood deck with a gas line for a BBQ and a private backyard. Additional main floor features include a mudroom with garage access, a powder room, and a wide staircase designed for everyday ease. Upstairs, the primary suite includes an oversized walk-in closet and a well-appointed ensuite with double sinks, a glass shower, and generous storage. Two more bedrooms, a full bath, and a second-floor laundry room with sink complete the upper level. The lower level offers a separate entrance and is fully finished as a legal self-contained suite, complete with a full kitchen, open living space, bedroom with walk-in closet, 4-pc bath, and private laundry. Designed with flexibility in mind, this level can also be reconnected to the main home by removing one wall. Perfect for multi-generational living, rental income, or a dedicated home office, this home blends high-end construction, functional design, and energy-conscious features in a sought-after location. Newly constructed home and is covered under the full Tarion New Home Warranty. (id:41966)
MLS® Number | X12183637 |
Property Type | Single Family |
Community Name | 213 - Ascot |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater - Gas |
Features | Lighting, Carpet Free, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Two Stoves, Two Refrigerators |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 77 Ft ,9 In |
Size Frontage | 37 Ft ,2 In |
Size Irregular | 37.2 X 77.8 Ft |
Size Total Text | 37.2 X 77.8 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.727 m | 2.489 m | 1.727 m x 2.489 m |
Second Level | Laundry Room | 1.448 m | 2.489 m | 1.448 m x 2.489 m |
Second Level | Primary Bedroom | 4.7752 m | 3.7338 m | 4.7752 m x 3.7338 m |
Second Level | Bathroom | 5.105 m | 2.311 m | 5.105 m x 2.311 m |
Second Level | Bedroom 2 | 3.7084 m | 3.785 m | 3.7084 m x 3.785 m |
Second Level | Bedroom 3 | 2.743 m | 3.785 m | 2.743 m x 3.785 m |
Basement | Bedroom | 3.048 m | 4.877 m | 3.048 m x 4.877 m |
Basement | Kitchen | 1.702 m | 4.877 m | 1.702 m x 4.877 m |
Basement | Living Room | 5.1816 m | 3.6322 m | 5.1816 m x 3.6322 m |
Basement | Laundry Room | 1.0922 m | 1.346 m | 1.0922 m x 1.346 m |
Basement | Bathroom | 2.642 m | 1.753 m | 2.642 m x 1.753 m |
Main Level | Kitchen | 2.845 m | 3.048 m | 2.845 m x 3.048 m |
Main Level | Living Room | 3.86 m | 4.851 m | 3.86 m x 4.851 m |
Main Level | Dining Room | 2.438 m | 4.064 m | 2.438 m x 4.064 m |
Main Level | Pantry | 1.168 m | 1.727 m | 1.168 m x 1.727 m |
Main Level | Bathroom | 1.016 m | 2.032 m | 1.016 m x 2.032 m |
Main Level | Mud Room | 2.743 m | 2.134 m | 2.743 m x 2.134 m |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)