FULL HOME AVAILABLE FOR LEASE. CHECK OUT THIS SPACIOUS UNIT READY IMMEDIATELY FOR OCCUPANCY. FEATURING A WIDE OPEN FLOOR PLAN WITH 3 BEDS , 2 BATHS AND A FINISHED BASEMENT WITH BONUS ROOM. ENJOY ON SITE LAUNDRY AND A LARGE PRIVATE BACKYARD. (id:41966)
MLS® Number | 40351121 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 30 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 8'8'' x 13'11'' | ||
Lower Level | Bonus Room | Measurements not available | ||
Lower Level | Living Room | 21'7'' x 18'5'' | ||
Main Level | Living Room | 20'9'' x 11'2'' | ||
Main Level | Kitchen/dining Room | 16'8'' x 7'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'5'' x 8'5'' | ||
Main Level | Bedroom | 10'5'' x 7'11'' | ||
Main Level | Primary Bedroom | 14'1'' x 10'3'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)