Welcome to 502 First Ave, Welland! Professionally property managed & fully tenanted. This beautiful, well maintained semi-detached bungalow is perched in a high-demand neighborhood and is sure to check all your boxes! Whether you are just starting to build your investment portfolio or looking for the perfect turn key property to take your investments to the next level - this is the one. Featuring 3 bedrooms on the main level, 4 bedrooms on the lower level, 2 kitchens and walking distance to Niagara College. Close proximity to all amenities including highways, groceries, Seaway Mall & so much more, 502 First Ave is an investor's dream come true - come see for yourself! (id:41966)
MLS® Number | 40345726 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Laundry- Coin Operated |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'0'' x 10'0'' | ||
Lower Level | Bedroom | 11'0'' x 8'9'' | ||
Lower Level | Bedroom | 13'2'' x 8'6'' | ||
Lower Level | Bedroom | 10'5'' x 8'2'' | ||
Lower Level | Laundry Room | 9'0'' x 8'0'' | ||
Lower Level | Kitchen | 19'10'' x 8'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Dining Room | 14'0'' x 8'5'' | ||
Main Level | Living Room | 14'5'' x 12'9'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)