This beautiful new house features four spacious bedrooms and 2.5 washrooms. The master bedroom comes with a luxurious 5-piece ensuite and a walk-in closet, providing ample space for comfort. The main floor boasts a nine-foot ceiling, adding to the open and airy feel of the home. The modern kitchen is equipped with a center island and breakfast bar, complemented by brand new stainless steel appliances. An elegant oak staircase leads you to the second floor, where you'll find the convenience of a laundry room and two full washrooms. Located just a few minutes' drive from the highway, this bright and clean home offers easy access to Brock University and Niagara Falls. With all new appliances included, this property is ready for you to move in and enjoy. (id:41966)
MLS® Number | 40631971 |
Property Type | Single Family |
Community Features | School Bus |
Features | Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1655 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 27 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 1'1'' x 1'1'' | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Second Level | Bedroom | 1'1'' x 1'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 1'1'' x 1'1'' | ||
Main Level | Kitchen | 1'1'' x 1'1'' | ||
Main Level | Great Room | 1'1'' x 1'1'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)