This property provides a rare opportunity with three separate living areas, including three kitchens within this spacious home. The main floor has been extensively renovated with high end vinyl flooring, light fixtures, interior doors, kitchen island with quartz, bathroom updates and has been freshly painted. The side entrance stairs have also been updated with high end vinyl flooring. One of the basement bathrooms has been renovated as well. All new faux wood blinds have been installed upstairs and downstairs. In addition there is a newer boiler, main floor ductless air/heat system and new hot water tank installed. This property is centrally located in Niagara Falls, a shed with power, has ample parking space in addition to a double car garage and a huge private yard for storage or entertaining. **Offers anytime** (id:41966)
MLS® Number | 40212900 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Community Features | Quiet Area, School Bus |
Parking Space Total | 8 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Central Vacuum, Water Meter |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 2800 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 266 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'8'' x 7'6'' | ||
Second Level | Bedroom | 11'1'' x 7'6'' | ||
Second Level | Bedroom | 14'6'' x 7'0'' | ||
Second Level | Kitchen | 11'9'' x 7'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 22'6'' x 10'1'' | ||
Basement | Bedroom | 12'9'' x 10'10'' | ||
Basement | Foyer | 12'9'' x 10'10'' | ||
Basement | Living Room | 13'2'' x 12'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 13'2'' x 9'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Gym | 13'9'' x 12'10'' | ||
Basement | Laundry Room | 20'11'' x 13'4'' | ||
Main Level | Eat In Kitchen | 23'1'' x 13'2'' | ||
Main Level | Primary Bedroom | 14'10'' x 13'3'' | ||
Main Level | Office | 9'6'' x 7'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'3'' x 10'11'' | ||
Main Level | Living Room | 24'9'' x 13'3'' | ||
Main Level | Bedroom | 13'3'' x 9'8'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)