Maintenance, Insurance, Landscaping, Parking
$230 MonthlyMaintenance, Insurance, Landscaping, Parking
$230 MonthlyDiscover the charm and comfort of 6910 Kalar rd unit 15, this appealing condominium townhouse stands out with its corner lot location, offering an abundance of natural light that fills the open and inviting living spaces. Ideal for first-time homebuyers and families, the property combines modern features with practicality. With a beautifully updated kitchen/granite counters, newer built in appliances, 3 bedrooms, 2 bathrooms provide comfort, while ample storage spaces maintain organization. The added convenience of being close to visitor parking makes daily life more hassle-free. With its proximity to the iconic Niagara Falls, schools, shopping centers, and essential services, this townhouse not only prioritizes style and comfort but also boasts a strategic location for a delightful lifestyle.” (id:41966)
MLS® Number | 40629341 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Furnace |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Furnace |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Range - Gas |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1870 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'8'' x 8'1'' | ||
Second Level | Bedroom | 12'8'' x 8'1'' | ||
Second Level | Primary Bedroom | 14'3'' x 11'2'' | ||
Basement | Recreation Room | 14'7'' x 16'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'0'' x 9'8'' | ||
Main Level | Dining Room | 16'6'' x 6'7'' | ||
Main Level | Kitchen | 16'6'' x 9'6'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)