Located in Vanier Estates, you will fall in love with this modern architectural and designer home in Welland! Every home on this street is stunning, each with its own special stand alone flare and style. Professionally crafted by award winning custom builder- Karisma Build Group, every detail of this stunning home is impeccable and built to suit. Here we have a 4 bedroom, 2.5 bathroom home, with over 2600 sqft of finished living space with a breathtaking main floor plan that is flooded with natural light, custom glass wall, linear fireplace feature wall in the living room and a designer kitchen with premium finishings and distinct selections. Step up to the second floor to find 4 generous rooms, a flex loft space, 2 full bathrooms and a laundry room. The primary bedroom quarters are just exceptional- so comfortable, luxurious and distinguished. A finished recreation room is ready for you to create that ideal family space and the framing is already completed for the full bathroom, bedroom and furnace rooms. A fenced yard, rear entertainer's deck, double car garage and concrete drive are all ready for you too! Move into this newer home and enjoy the Vanier Estates lifestyle- close to all amenities and quick access to schools, trails, golf, and located a hop, skip and jump away from Fonthill! (id:41966)
MLS® Number | 40611027 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2610 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2-40 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Loft | 12'10'' x 8'8'' | ||
Second Level | Laundry Room | 7'11'' x 5'10'' | ||
Second Level | Bedroom | 11'0'' x 9'0'' | ||
Second Level | Bedroom | 12'4'' x 9'5'' | ||
Second Level | Bedroom | 15'11'' x 9'5'' | ||
Second Level | Primary Bedroom | 15'1'' x 14'6'' | ||
Basement | Recreation Room | 24'8'' x 14'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 12'0'' x 5'10'' | ||
Main Level | Living Room | 17'8'' x 13'7'' | ||
Main Level | Dining Room | 14'3'' x 8'11'' | ||
Main Level | Kitchen | 14'3'' x 10'11'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)