Ready for immediate possession! This FIVE bedroom home has 3 bedrooms on the upper level along with a full bath, and another 2 bedrooms and full bath in the lower level of this side-split on a huge-pie shaped lot! With a seperate rear entrance, this is a perfect setup for an in-law suite or renting rooms to University students! Please pay particular attention, this home has one of the largest backyards in the neighbourhood! Some interior pictures are virtually staged. The entire home has been freshly painted from top to bottom in a neutral colour. (id:41966)
MLS® Number | 40354177 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Features | Cul-de-sac |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1060 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'10'' x 7'10'' | ||
Second Level | Bedroom | 13'9'' x 9'2'' | ||
Second Level | Primary Bedroom | 9'10'' x 7'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Pantry | Measurements not available | ||
Basement | Utility Room | 15'6'' x 8'4'' | ||
Basement | Foyer | Measurements not available | ||
Basement | Bedroom | 12'4'' x 8'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Lower Level | Den | 17'0'' x 15'11'' | ||
Lower Level | Bedroom | 12'4'' x 11'10'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 11'10'' x 9'8'' | ||
Main Level | Dining Room | 9'11'' x 8'0'' | ||
Main Level | Living Room | 11'11'' x 14'5'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)