Maintenance, Insurance, Landscaping, Parking
$260 MonthlyMaintenance, Insurance, Landscaping, Parking
$260 MonthlyWelcome home to Unit 29 - 8136 Coventry Road! Enjoy the ease of condo living in this tastefully updated unit with engineered hardwood flooring and carpet-free all throughout the house. Perfect for investors, first time buyers, retirees or small families. Amazing location for all types of buyers in a great neighbourhood. In very close proximity to all amenities, desired schools, parks and minutes to QEW and Costco. The house features 3 bedrooms and 1.5 bathroom . Recent updates on second level bathroom and new laminate flooring in the basement. Don't miss the chance to own it - nothing left to do but move in! (id:41966)
MLS® Number | 40639146 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1260 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Ncosr4r5b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 8'8'' | ||
Second Level | Bedroom | 12'10'' x 8'6'' | ||
Second Level | Primary Bedroom | 13'6'' x 10'2'' | ||
Basement | Utility Room | 7'4'' x 7'4'' | ||
Basement | Laundry Room | 16'6'' x 6'4'' | ||
Basement | Recreation Room | 13'6'' x 11'4'' | ||
Main Level | Living Room | 15'0'' x 13'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 15'0'' x 7'6'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)