Newly renovated semi detached home in great location! Recent updates include windows June 2022, floors June 2022, whole house newly painted 2022, interior doors including all closet doors replaced 2022, back patio door replaced two years ago, bathroom completely updated June 2022, all light fixtures in the home replaced 2022, kitchen counter replaced 2022, furnace and A/C replaced approximately two years ago, roof has been updated approximately 7 years ago. This home has been beautifully brought up to date and there is nothing to do here but move in and enjoy. This home shows beautifully and must be seen to be appreciated. (id:41966)
MLS® Number | 40285485 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1160 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 8'5'' | ||
Second Level | Bedroom | 12'4'' x 8'0'' | ||
Second Level | Primary Bedroom | 17'1'' x 10'7'' | ||
Basement | Utility Room | 9'0'' x 6'0'' | ||
Basement | Laundry Room | 9'0'' x 6'0'' | ||
Basement | Bonus Room | 18'5'' x 15' | ||
Main Level | Foyer | 9'4'' x 6'9'' | ||
Main Level | Living Room | 16'4'' x 11'11'' | ||
Main Level | Kitchen | 18'4'' x 11'2'' |
Your Mortgage Payment
Your total interest costs are:
Payment | Total Interest | ||
Monthly | |||
Bi-Weekly | |||
Weekly | |||
Bi-Weekly Accelerated | |||
Weekly Accelerated |
Emily worked so hard to sell our property and to find us the perfect home for our growing family. We are grateful to have found such a dedicated and pleasant agent to work with. She is so helpful and friendly and can easily become anyone’s friend. We’d recommend her to anyone!
Happy Customer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)